The innovative XDK851 sets new standards in “connection to the outside world” and leaves nothing to be desired.
As an outstanding successor to the proven DK850 and DK800 series, this device not only offers the comprehensive connectivity options of its predecessors but also takes networking to an entirely new level.
Thanks to the high degree of modularity of the XDK851, you can integrate a variety of additional interfaces and protocols, providing you with unprecedented flexibility and customization options. All details can be found in the overview on the right.
With optional communication interfaces, the XDK851 opens up future possibilities and offers you a future-proof solution. No matter what special requirements or compatibility protocols you need – the XDK851 can be customized to meet your needs.
See for yourself the outstanding features:
Schnittstelle | DK800/DK850 | XDK851 | 4) |
RS232 | DK850-ASCII | DK850-ASCII | ✔ |
RS485 (full / half) | DK850-ASCII | DK850-ASCII | ✔ |
ProfiBus | DK850-ASCIIProfibus V2 | DK850-ASCIIProfibus V2 | ✔ |
ProfiNet | DK850-ASCIIProfibus V2 | DK850-ASCIIProfibus V2 | ✔ |
Ethernet Cable | DK850-ASCII | DK850-ASCII | ✔ |
ModbusRTU | 2024 Q4 1) | ✔ | |
ModbusTCP | 2024 Q4 1) | ✔ | |
CAN / CANopen | 2025 2) | ✔ | |
EtherCat | 2025 Q1 2) | ✔ | |
GPS | 2025 2) | ✔ | |
GSM / LTE / 5G | 2025 Q2 2) | ✔ | |
HTTP(s), SSL | 2025 Q2 3) | ✔ | |
LoRa / LoRa-WAN | 2025 Q1 2) | ✔ | |
MQTT, JSON | 2025 Q1 2) | ✔ | |
WiFi (Adhoc, Infrastruktur AP) | 2025 Q2 2) | ✔ | |
Cloud (Azure / AWS / NC / FTP u.a.) | 2025 Q2 3) | ✔ | |
IOLink | 2025 Q3 3) | ||
OPC-UA | 2025 Q3 3) |
1) Integration planned
2) Integration priority according to requirements / applications
3) Integration as required
4) Technology already included in other MESOMATIC products
MESOMATIC GmbH & Co. KG
Gmünder Str. 72
73614 Schorndorf
(c) 2024 by MESOMATIC GmbH & Co.KG